Juan Alonzo | Stanford | ||
Steve Barson | Boeing | ||
Bob Bush | Pratt & Whitney | ||
David Edwards | Intelligent Light | ||
Thomas Hauser | Utah State University | ||
Bill Jones | NASA Langley | ||
Todd Michal | Boeing | ||
Chris Nelson | ITAC | ||
Marc Poinot | ONERA | ||
Greg Power | USAF/AEDC | ||
Chris Rumsey | NASA Langley | ||
John Steinbrenner | Pointwise | ||
Greg Stuckert | Fluent | ||
Stephane Viala | AIRBUS | ||
Edwin Van der Weide | Stanford | ||
Bruce Wedan | ICEM CFD | ||
Andreas Wierse | VirCinity |
Extension | Recommendation for near-term implementation | Changes needed to SIDS? | Comments |
---|---|---|---|
1) Partial read/write | H | N | API only (5 functions) - see cg_coord_read |
2) Family extensions | H | Y | Simple |
3) GridConnectivity | M | Y | Simple |
4) BCDataSet | L | Y | Implementation similar to #5 |
5) UserDefined | H+ | Y | Highest priority - need to include UserDefined as child, and limit to 10 layers |
6) New BC types | L | Y | Some already exist - interior BC types should not be BCs |
7) & 9) Elements/Chemistry | L | Y | Needs more definition - also, make consistent with existing Chemistry - get more buy-in from chemistry community |
8) Regions | L | Y | Important, but need to add similar capability for Structured also (in consistent fashion) |
10) Soln specific BCs | L | Y | Transition still needed; need for others may not be justified |
11) Electromagnetics | H | Y | Simple, already used by Wind code; need to rename "Sigma", change label names |
12) Multiphase | L | Y | Important, but not ready yet |
13) Hierarchical | L | Y | Important, but not ready yet |
Note: low (L) priority does not indicate low value of proposal - the rating is primarily relating to readiness for immediate implementation, as well as need for the capability by the greatest number of users.